ASTM A351 CF8M PN40 Flanged Angle Type Stainless Steel Control Valve
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| structure | Control | Operating Temp. Range | -50°C ~ 100°C, 0°C ~ 400°C(0℉~720℉), -40°C ~ 200°C, -20°C ~ 300°C, 100°C ~ 500°C(180℉~900℉), 200°C ~ 600°C(360℉~1080℉) |
| media | Gas | power | Electric |
| Voltage | AC 110 V, AC 220 V, AC 230 V, AC 240V, Dc 12V, Dc 24V | port size | 4 Inch, 1/4 in, 2 inch, 3 in, 1 in, 3/4 in, 1/2 in, 3/8 in, 2 1/2 inch, 1 1/2 inch |
| customized support | OBM, ODM, OEM, Software Reengineering | temperature of media | Normal Temperature, Medium Temperature, Low Temperature, High Temperature, Other |
| application | General | Valve Type | Globe Style, Ball Type, Butterfly Type, Angle Type |
| Trim Type | Cage Guided, Plug Type, V-Port, Segmented Ball | Trim Material | 316, 316+Stellite, 17-4PH, Inconel |
| Stem Material | ASTM A276 316, 17-4PH, Nitronic 50 | Seat Material | 316, 316+Stellite, PTFE, Graphite |
| Packing Material | Low Emission Graphite, PTFE, Braided Graphite | Air Supply Pressure | 3-15 psi, 4-20 mA (For I/P) |
| Electrical Connection | 1/2" NPT, M20 x 1.5 | Rangeability | 50:1, 100:1, 300:1 |
| Leakage Class | ANSI/FCI 70-2 Class IV, Class V, Class VI |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.